Döner Yüksek Hızlı Tablet Presi
Son Fiyat alın| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
Marka: talang
Origin: Çin
| Satış Birimleri | : | Piece/Pieces |
| Paket Türü | : | standart paket |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | HSZP-35 | HSZP-53 | HSZP-57 |
|---|---|---|---|
| Punch station quantity (Sets) | 35 | 53 | 57 |
| Punch form | IPT | IPT | IPT |
| Max. tablet pressure (kN) | 100 | 100 | 100 |
| Max. pre-pressure (kN) | 60 | 60 | 60 |
| Max. filling depth (mm) | 18 | 18 | 18 |
| Max. tablet diameter (mm) | 25 | 13 | 11 |
| Production capacity (Pc/h) | 18.9 | 28.62 | 30.78 |
| Max. rotary turret speed (r/min) | 45 | 45 | 45 |
| Motor power (kW) | 7.5 | 7.5 | 7.5 |
| Machine height - Without hopper (mm) | 1750 | 1750 | 1750 |
| Machine height - With hopper (mm) | 1900 | 1900 | 1900 |
| Machine floor space (mm) | 1170 × 1290 | 1170 × 1290 | 1170 × 1290 |
| Machine weight (kg) | 3500 | 3500 | 3500 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.