LDP akışkan yataklı kaplama makinesi
Son Fiyat alın| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
| Satış Birimleri | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | 1.5 | 3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Raw material container capacity (L) | 5 | 10 | 20 | 50 | 100 | 220 | 420 | 670 | 1000 |
| Raw material container diameter (mm) | 400 | 550 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
| Production capacity (kg/batch) | 1–1.5 | 1.5–3 | 2–5 | 7–15 | 15–30 | 30–60 | 60–120 | 100–200 | 150–300 |
| Steam pressure (MPa) | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 |
| Steam consumption (kg/h) | 9 | 12 | 40 | 60 | 85 | 120 | 210 | 320 | 510 |
| Compressed air pressure (MPa) | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 |
| Compressed air consumption (m³/min) | 0.4 | 0.6 | 0.6 | 0.9 | 1.1 | 1.2 | 1.5 | 1.9 | 2.2 |
| Fan power (kW) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 |
| Noise (dB) | — | — | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
| Whole machine weight (kg) | 500 | 600 | 750 | 850 | 950 | 1200 | 1500 | 1800 | 2300 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.